feat: harden errors, recovery, and resource usage
This commit is contained in:
@@ -30,13 +30,13 @@ bounded snapshot at a time into the 512-byte transport buffer.
|
||||
|
||||
## Per-milestone budget gates
|
||||
|
||||
| Milestone | Firmware ceiling | LittleFS ceiling | Heap floor | Required check |
|
||||
|---|---:|---:|---:|---|
|
||||
| 006 architecture | 1,080,000 B | 250,000 B | 220,000 B | clean build and host tests |
|
||||
| 007 game core | 1,180,000 B | 250,000 B | 190,000 B | fleet and rules tests |
|
||||
| 008 sessions/API | 1,300,000 B | 250,000 B | 150,000 B | role filtering and malformed input |
|
||||
| 009 transport/UI | 1,420,000 B | 250,000 B | 115,000 B | two players/eight spectators |
|
||||
| MVP completion | 1,500,000 B | 250,000 B | 96,000 B | repeated on-board game test |
|
||||
| Milestone | Firmware ceiling | LittleFS ceiling | Heap floor | Required check |
|
||||
| ---------------- | ---------------: | ---------------: | ---------: | ---------------------------------- |
|
||||
| 006 architecture | 1,080,000 B | 250,000 B | 220,000 B | clean build and host tests |
|
||||
| 007 game core | 1,180,000 B | 250,000 B | 190,000 B | fleet and rules tests |
|
||||
| 008 sessions/API | 1,300,000 B | 250,000 B | 150,000 B | role filtering and malformed input |
|
||||
| 009 transport/UI | 1,420,000 B | 250,000 B | 115,000 B | two players/eight spectators |
|
||||
| MVP completion | 1,500,000 B | 250,000 B | 96,000 B | repeated on-board game test |
|
||||
|
||||
Each gate is a maximum permitted consumption or minimum required remaining
|
||||
heap. A missed gate blocks the next milestone pending a documented decision.
|
||||
|
||||
Reference in New Issue
Block a user