fix: production wg dump compatibility defect
This commit is contained in:
@@ -258,20 +258,20 @@ These decisions are fixed for the MVP unless the user explicitly changes them:
|
||||
|
||||
Allowed status values: `NOT STARTED`, `IN PROGRESS`, `BLOCKED`, `DONE`.
|
||||
|
||||
| Milestone | Status | Outcome |
|
||||
| --------- | ----------- | ---------------------------------------------------- |
|
||||
| M0 | DONE | Test harness and safe project skeleton |
|
||||
| M1 | DONE | Runtime foundation, CLI shell, and config loading |
|
||||
| M2 | DONE | WireGuard parser, client model, `status`, and `list` |
|
||||
| M3 | DONE | Locking, backups, atomic apply, and rollback engine |
|
||||
| M4 | DONE | Safe client creation |
|
||||
| M5 | DONE | Client detail, config export, and QR display |
|
||||
| M6 | DONE | Safe client removal and archival |
|
||||
| M7 | DONE | Diagnostics engine and report |
|
||||
| M8 | DONE | Backup listing/restoration and audit log UX |
|
||||
| M9 | DONE | TUI foundation, dashboard, and read-only screens |
|
||||
| M10 | DONE | Complete TUI mutation workflows |
|
||||
| M11 | DONE | Hardening, documentation, and MVP acceptance |
|
||||
| Milestone | Status | Outcome |
|
||||
| --------- | ------ | ---------------------------------------------------- |
|
||||
| M0 | DONE | Test harness and safe project skeleton |
|
||||
| M1 | DONE | Runtime foundation, CLI shell, and config loading |
|
||||
| M2 | DONE | WireGuard parser, client model, `status`, and `list` |
|
||||
| M3 | DONE | Locking, backups, atomic apply, and rollback engine |
|
||||
| M4 | DONE | Safe client creation |
|
||||
| M5 | DONE | Client detail, config export, and QR display |
|
||||
| M6 | DONE | Safe client removal and archival |
|
||||
| M7 | DONE | Diagnostics engine and report |
|
||||
| M8 | DONE | Backup listing/restoration and audit log UX |
|
||||
| M9 | DONE | TUI foundation, dashboard, and read-only screens |
|
||||
| M10 | DONE | Complete TUI mutation workflows |
|
||||
| M11 | DONE | Hardening, documentation, and MVP acceptance |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user